2020 vs 2019 US Air Travel Passengers [INFOGRAPHIC]

by | Dec 22, 2020 | Travel Tips & Resources | 0 comments

Hey traveler, while you’re here join my friends list to get all the perks I offer at Travel is Life.

If you were wondering just how much air travel was affected this past year, this graph shows the number of passengers to pass through TSA in U.S. airports from March – December during 2020 and 2019.

The numbers were taken from publicly available data provided by the TSA and put together into a chart using Infogram.

The Y-axis shows total number of passengers to pass through TSA during the respective month on the X-axis with 2020 in red and 2019 in purple (although that's probably pretty obvious from looking at the lines).

You're welcome to embed the infographic above into your blog post or article if you credit TravelisLife.org with a dofollow link back to this post. Alternatively you can link directly to this post or use the social icons below to share this post. Thank you for sharing.

2020 vs 2019 Daily Passengers in US Airports

Date 2020 2019
Mar-20 2,280,522 2,301,439
Mar-20 2,089,641 2,257,920
Mar-20 1,736,393 1,979,558
Mar-20 1,877,401 2,143,619
Mar-20 2,130,015 2,402,692
Mar-20 2,198,517 2,543,689
Mar-20 1,844,811 2,156,262
Mar-20 2,119,867 2,485,430
Mar-20 1,909,363 2,378,673
Mar-20 1,617,220 2,122,898
Mar-20 1,702,686 2,187,298
Mar-20 1,788,456 2,503,924
Mar-20 1,714,372 2,634,215
Mar-20 1,485,553 2,274,658
Mar-20 1,519,192 2,545,742
Mar-20 1,257,823 2,465,709
Mar-20 953,699 2,177,929
Mar-20 779,631 2,320,885
Mar-20 620,883 2,513,231
Mar-20 593,167 2,559,307
Mar-20 548,132 2,227,181
Mar-20 454,516 2,542,643
Mar-20 331,431 2,434,370
Mar-20 279,018 2,151,913
Mar-20 239,234 2,273,811
Mar-20 203,858 2,487,162
Mar-20 199,644 2,538,384
Mar-20 184,027 2,172,920
Mar-20 180,002 2,510,294
Mar-20 154,080 2,360,053
Mar-20 146,348 2,026,256
Apr-20 136,023 2,151,626
Apr-20 124,021 2,411,500
Apr-20 129,763 2,476,884
Apr-20 118,302 2,011,715
Apr-20 122,029 2,462,929
Apr-20 108,310 2,384,091
Apr-20 97,130 2,091,056
Apr-20 94,931 2,229,276
Apr-20 104,090 2,487,398
Apr-20 108,977 2,590,499
Apr-20 93,645 2,059,142
Apr-20 90,510 2,446,801
Apr-20 102,184 2,484,580
Apr-20 87,534 2,208,688
Apr-20 90,784 2,317,381
Apr-20 95,085 2,616,158
Apr-20 106,385 2,457,133
Apr-20 97,236 1,988,205
Apr-20 105,382 2,356,802
Apr-20 99,344 2,594,171
Apr-20 92,859 2,227,475
Apr-20 98,968 2,254,209
Apr-20 111,627 2,526,961
Apr-20 123,464 2,521,897
Apr-20 114,459 1,990,464
Apr-20 128,875 2,506,809
Apr-20 119,854 2,412,770
Apr-20 110,913 2,102,068
Apr-20 119,629 2,256,442
Apr-20 154,695 2,499,461
May-20 171,563 2,546,029
May-20 134,261 1,968,278
May-20 170,254 2,512,598
May-20 163,692 2,470,969
May-20 130,601 2,106,597
May-20 140,409 2,270,662
May-20 190,863 2,555,342
May-20 215,444 2,602,631
May-20 169,580 1,985,942
May-20 200,815 2,419,114
May-20 215,645 2,512,315
May-20 163,205 2,191,387
May-20 176,667 2,343,675
May-20 234,928 2,611,324
May-20 250,467 2,664,549
May-20 193,340 2,091,116
May-20 253,807 2,620,276
May-20 244,176 2,615,691
May-20 190,477 2,312,727
May-20 230,367 2,472,123
May-20 318,449 2,673,635
May-20 348,673 2,792,670
May-20 253,190 2,124,825
May-20 267,451 2,070,716
May-20 340,769 2,512,237
May-20 264,843 2,453,649
May-20 261,170 2,269,035
May-20 321,776 2,485,770
May-20 327,133 2,570,613
May-20 268,867 2,117,180
May-20 352,947 2,555,578
Jun-20 353,261 2,499,002
Jun-20 267,742 2,247,421
Jun-20 304,436 2,370,152
Jun-20 391,882 2,623,947
Jun-20 419,675 2,649,808
Jun-20 353,016 2,225,952
Jun-20 441,255 2,669,860
Jun-20 430,414 2,644,981
Jun-20 338,382 2,433,189
Jun-20 386,969 2,509,058
Jun-20 502,209 2,675,686
Jun-20 519,304 2,727,860
Jun-20 437,119 2,318,946
Jun-20 544,046 2,642,083
Jun-20 534,528 2,699,580
Jun-20 417,924 2,466,574
Jun-20 441,829 2,552,395
Jun-20 576,514 2,728,786
Jun-20 587,908 2,772,903
Jun-20 507,129 2,378,559
Jun-20 590,456 2,719,643
Jun-20 607,540 2,716,428
Jun-20 471,421 2,506,510
Jun-20 494,826 2,594,661
Jun-20 623,624 2,711,222
Jun-20 632,984 2,730,515
Jun-20 546,310 2,368,846
Jun-20 633,810 2,632,030
Jun-20 625,235 2,455,536
Jun-20 500,054 2,347,767
Jul-20 626,516 2,547,889
Jul-20 764,761 2,088,760
Jul-20 718,988 2,184,253
Jul-20 466,669 2,345,846
Jul-20 732,123 2,795,369
Jul-20 755,555 2,748,718
Jul-20 641,761 2,506,859
Jul-20 632,498 2,515,902
Jul-20 709,653 2,608,209
Jul-20 711,124 2,716,812
Jul-20 656,284 2,312,178
Jul-20 754,545 2,669,717
Jul-20 697,985 2,615,115
Jul-20 540,268 2,447,177
Jul-20 589,285 2,522,563
Jul-20 706,164 2,716,828
Jul-20 720,378 2,776,960
Jul-20 646,654 2,396,462
Jul-20 747,422 2,727,355
Jul-20 695,330 2,635,312
Jul-20 530,421 2,499,460
Jul-20 570,951 2,561,911
Jul-20 704,815 2,705,399
Jul-20 724,770 2,732,770
Jul-20 649,027 2,364,925
Jul-20 751,205 2,700,723
Jul-20 700,043 2,613,346
Jul-20 536,756 2,438,967
Jul-20 573,200 2,542,365
Jul-20 718,310 2,742,882
Jul-20 767,320 2,730,936
Aug-20 709,033 2,367,967
Aug-20 799,861 2,688,640
Aug-20 737,235 2,619,406
Aug-20 543,601 2,387,115
Aug-20 595,739 2,430,094
Aug-20 743,599 2,707,986
Aug-20 762,547 2,725,000
Aug-20 683,212 2,290,340
Aug-20 831,789 2,647,897
Aug-20 761,861 2,567,986
Aug-20 559,420 2,306,829
Aug-20 590,749 2,391,906
Aug-20 761,821 2,602,446
Aug-20 783,744 2,627,564
Aug-20 689,895 2,171,962
Aug-20 862,949 2,584,444
Aug-20 773,319 2,576,965
Aug-20 565,946 2,247,446
Aug-20 586,718 2,306,838
Aug-20 772,380 2,533,184
Aug-20 764,468 2,559,244
Aug-20 625,822 2,039,233
Aug-20 841,806 2,493,162
Aug-20 726,788 2,358,007
Aug-20 523,186 2,015,088
Aug-20 540,043 2,188,688
Aug-20 721,060 2,561,109
Aug-20 738,873 2,658,558
Aug-20 591,734 1,954,902
Aug-20 807,695 1,887,845
Aug-20 711,178 2,278,159
Sep-20 516,068 2,037,750
Sep-20 578,131 1,889,044
Sep-20 877,698 2,109,858
Sep-20 968,673 2,198,828
Sep-20 664,640 1,755,502
Sep-20 689,630 2,370,003
Sep-20 935,308 2,292,985
Sep-20 704,075 1,943,379
Sep-20 616,923 2,005,867
Sep-20 755,051 2,449,302
Sep-20 731,353 2,484,025
Sep-20 613,703 1,879,822
Sep-20 809,850 2,485,134
Sep-20 729,558 2,405,832
Sep-20 522,383 2,013,050
Sep-20 577,847 2,146,857
Sep-20 784,746 2,455,410
Sep-20 812,214 2,571,924
Sep-20 638,575 1,938,402
Sep-20 847,968 2,517,826
Sep-20 769,936 2,431,388
Sep-20 549,741 2,033,490
Sep-20 608,726 2,188,236
Sep-20 826,316 2,510,926
Sep-20 826,329 2,547,611
Sep-20 659,350 1,966,234
Sep-20 873,038 2,452,596
Sep-20 797,699 2,368,818
Sep-20 568,688 1,998,980
Sep-20 634,046 2,082,179
Oct-20 855,908 2,447,687
Oct-20 857,186 2,526,835
Oct-20 677,661 1,921,185
Oct-20 900,911 2,542,118
Oct-20 816,838 2,400,153
Oct-20 590,766 2,035,628
Oct-20 668,519 2,215,233
Oct-20 936,915 2,605,291
Oct-20 968,545 2,688,032
Oct-20 769,868 2,074,718
Oct-20 984,234 2,555,333
Oct-20 958,440 2,616,771
Oct-20 680,894 2,313,632
Oct-20 717,940 2,317,763
Oct-20 950,024 2,581,007
Oct-20 973,046 2,637,667
Oct-20 788,743 2,049,855
Oct-20 1,031,505 2,606,266
Oct-20 921,031 2,514,673
Oct-20 662,484 2,126,637
Oct-20 694,150 2,245,199
Oct-20 934,386 2,541,581
Oct-20 958,437 2,594,337
Oct-20 755,287 1,931,971
Oct-20 983,745 2,478,287
Oct-20 898,735 2,347,017
Oct-20 648,517 1,910,506
Oct-20 666,957 2,066,516
Oct-20 873,636 2,047,910
Oct-20 892,712 2,319,906
Oct-20 618,476 1,836,781
Nov-20 936,092 2,459,525
Nov-20 846,138 2,403,304
Nov-20 575,829 2,005,101
Nov-20 636,533 2,147,882
Nov-20 867,105 2,507,365
Nov-20 895,091 2,544,350
Nov-20 689,951 1,908,805
Nov-20 973,020 2,356,349
Nov-20 836,600 2,465,392
Nov-20 596,475 2,150,003
Nov-20 674,633 2,072,207
Nov-20 866,679 2,364,920
Nov-20 881,579 2,437,211
Nov-20 697,360 1,807,230
Nov-20 978,297 2,396,681
Nov-20 883,157 2,298,856
Nov-20 611,497 1,900,895
Nov-20 703,135 2,071,631
Nov-20 907,332 2,428,095
Nov-20 1,019,836 2,550,459
Nov-20 984,369 2,194,291
Nov-20 1,047,934 2,321,546
Nov-20 917,354 2,254,188
Nov-20 912,090 2,435,170
Nov-20 1,070,967 2,624,250
Nov-20 560,902 1,591,158
Nov-20 820,399 1,968,137
Nov-20 964,630 2,648,268
Nov-20 1,176,091 2,882,915
Nov-20 981,912 2,591,470
Dec-20 780,283 2,280,403
Dec-20 632,356 2,054,380
Dec-20 738,050 2,262,878
Dec-20 753,951 2,278,205
Dec-20 629,430 1,755,801
Dec-20 837,137 2,292,079
Dec-20 703,546 2,226,290
Dec-20 501,513 1,897,051
Dec-20 564,372 2,020,488
Dec-20 754,307 2,362,310
Dec-20 787,489 2,388,029
Dec-20 662,380 1,893,871
Dec-20 865,014 2,300,248
Dec-20 752,451 2,250,386
Dec-20 552,024 2,009,112
Dec-20 641,966 2,234,374
Dec-20 846,934 2,471,408
Dec-20 1,066,747 2,608,088
Dec-20 1,073,563 2,487,987
Dec-20 1,064,619 2,519,399
Dec-20 954,782 2,490,503

0 Comments

Submit a Comment

Your email address will not be published. Required fields are marked *

Paul @ Travel is Life

Paul @ Travel is Life

Hey it's Paul Drecksler the founder of Travel is Life. Thank you for being here (wherever you are). Be sure to join my Friends List for some exciting things coming soon on this website. If you're a travel blogger, vlogger, or photographer, join our Travel is Life Creators community. Happy travels!
Loading...